
|
Web Hosting Software and Tools
Hosting Control Panel: Helm Webhosting Control Panel
Hosting Control Panel: Hosting Controller
Mail Server: SmarterMail Mail ServerLink
Statistics Server: SmarterStats Statistics Server
FTP Server: Gene6 Professional FTP Server
Software Bundle: Professional Web Hosting Bundles
Helm Hosting Control Panel
| Helm is the only true multi-server, multi-lingual control system available in the industry. It has the unique power to support hosting companies of any size whether they have just one server and starting out in their home office, or thousands of servers spread all over the world controlled by distributed offices. |
 |
Ravand is the exclusive distributor of Webhost Automation products including Helm in Canada.
| | | |
| Helm Control Server Licence | $899.00 |  |
| Helm Remote Server Licence | $299.00 |  |
| Helm Lite 20 (20 Domains) | $199.00 |  |
| Helm Lite 100 (100 Domains) | $399.00 |  |
| Helm Monthly Licence (per month) | $49.00 |  |
| Upgrade Helm Lite 20 to Helm Lite 100 | $249.00 |  |
| Upgrade Helm Lite 20 to Helm Control Server | $749.00 |  |
| Helm Lite 100 to Helm Control Server | $549.00 |  |
Helm Support Options:
Standard : Ticketing (Email) System Premium: Ticketing(Email) + Telephone Support
| | Retail | Ravand | |
| Helm Standard Support: 1 Month | $29.00 | $29.00 |  |
| Helm Standard Support: 4 Months | $79.00 | $79.00 |  |
| Helm Standard Support: 12 Months | $299.00 | $299.00 |  |
| Helm Premium Support: 1 Month | $49.00 | $42.00 |  |
| Helm Premium Support: 4 Months | $129.00 | $104.00 |  |
| Helm Premium Support: 12 Months | $499.00 | $420.00 |  |
Smarter Tools Products
| SmarterMail: Convert your existing mail server to SmarterMail and experience the freedom that stability brings. SmarterMail was built from the start with hosting companies and ISPs in mind. |  |
| | Retail | Ravand | |
| V5.XX Pro Version. 50 Domain/250 User License | $299.00 | $269.10 |  |
| V5.XX Pro Version. 250 Domain/1000 User License | $499.00 | $449.10 |  |
| V5.XX Pro Version. Unlimited Domain / User License | $749.00 | $674.10 |  |
| V5.XX Ent Version. 50 Domain/250 User License | $499.00 | $449.10 |  |
| V5.XX Ent Version. 250 Domain/1000 User License | $749.00 | $674.10 |  |
| V5.XX Ent Version. Unlimited Domain / User License | $1199.00 | $1079.00 |  |
Upgrade Your SmarterMail License :
| SmarterStats: Provide your clients with unparalleled statistics and reporting of their web site activity. A distributed architecture avoids the hidden costs the competition requires. |  |
| | Retail | Ravand | |
| Pro Version. 50 Sites | $199.00 | $169.15 |  |
| Pro Version. 250 Sites | $399.00 | $339.15 |  |
| Pro Version. Unlimited Sites | $599.00 | $509.15 |  |
| Ent Version. 250 Sites | $599.00 | $509.15 |  |
| Ent Version. 1000 Sites | $999.00 | $849.15 |  |
| Ent Version. 5000 Sites | $2499.00 | $2124.15 |  |
| Ent Version. 10000 Sites | $4499.00 | $3824.15 |  |
| Ent Version. 30000 Sites | $9999.00 | $8499.15 |  |
| SmarterTickets: Take control of your support department with advanced ticket tracking. Full management and reporting features ensure that you provide the best service possible! |  |
| | Retail | Ravand | |
| 5 Agent | $199.00 | $169.15 |  |
| 15 Agent | $399.00 | $339.15 |  |
| Unlimited Agent | $599.00 | $509.15 |  |
Hosting Controller
| Hosting Controller Windows Control Panel: Hosting Controller is a complete array of Web hosting automation tools for the Windows Server family platform. |  |
| | Retail | Ravand | |
| Hosting Controller Win Unlimited Domain v6.1 | $500.00 | $349.00 |  |
| HC Upgrade from v6 to v7 (Unlimited Domain) | $249.00 | $229.00 |  |
| Hosting Controller Win Unlimited Domain v7 | $500.00 | $439.00 |  |
| Hosting Controller Win 250 Domain v7 | $399.00 | $349.00 |  |
| Hosting Controller Win 100 Domain v7 | $249.00 | $219.00 |  |
| Hosting Controller Win (For Mail/DNS/DB on Remote) | $75.00 | $59.00 |  |
Gene 6 FTP Server
| Gene6 FTP Server is a professional Windows Secure FTP Server featuring speed, reliability and customization. Its main assets are remote administration, encrypted (SSL) connection and ease of use.
|  |
| | Retail | Ravand | |
| Standard: 1 to 9 License | $49.95 | $41.95 |  |
| Standard: 10 to 24 License | $39.95 | $33.95 |  |
| Standard: 25 to 49 License | $31.95 | $26.95 |  |
| Standard: 50 to 99 License | $24.95 | $20.95 |  |
| Standard: 100+ License | $19.95 | $15.95 |  |
| | Retail | Ravand | |
| Professional: 1 to 9 License | $119.95 | $101.95 |  |
| Professional: 10 to 24 License | $95.95 | $81.95 |  |
| Professional: 25 to 49 License | $76.95 | $64.95 |  |
| Professional: 25 to 49 License | $59.95 | $49.95 |  |
| Professional: 100+ License | $47.95 | $38.95 |  |
Professional Web Hosting Bundles
| We have bundled some of the best web hosting software for you, these are best configurations and recommended by Ravand and Helm.
|    |
| | Retail | Ravand | |
| Helm Single License+SmarterMail Unlimited | N / A | $999.95 |  |
| Helm Single License+SmarterMail Unlimited+Gene6 Standard | N / A | $1039.95 |  |
All Prices are in $USD
|